Result Analysis
D. Pharmacy
Academic Year 2023-24
Class | Class Result | Rankers | % Marks |
---|---|---|---|
F. Y. D. Pharm | 46.29 % | Miss.Shweta Asabe | 77.30 |
Miss Monali Kamble | 73.00 | ||
Miss. Pallavi Thengil | 72.30 | ||
Miss. Vaishnavi Kale | 71.40 | ||
Mr. Satyajit Koli | 70.60 | ||
S. Y. D. Pharm | 67.44 % | Miss. Sanika Khulape | 85.36 |
Miss. Purnima Ghanchi | 84.64 | ||
Mr. Sandesh Shivsharan | 81.46 | ||
Miss. Sakshi Ghodase | 80.55 | ||
Miss. Sandhya Wagmode | 80.46 |
Academic Year 2022-23
Class | Class Result | Rankers | % Marks | |
---|---|---|---|---|
First Year D. Pharm | 45% | |||
1 | Ms. Purnima Ghanchi | 80.20 | ||
2 | Mr. Sandesh Shivsharan | 76.20 | ||
3 | Ms. Sanika Khulape | 75.90 | ||
4 | Ms. Chaitali Nalavade | 68.90 | ||
5 | Ms. Priyanka Godase | 67.90 | ||
Second Year D. Pharm | 46 % | |||
1 | Mr. Vaibhav Mali | 79.46 | ||
1 | Ms. Vinayshri Patil | 79.46 | ||
2 | Ms. Yashashri Chavan | 76.18 | ||
3 | Ms. Vaishnavi Lohar | 76.00 | ||
4 | Ms. Pooja Saptal | 75.46 | ||
5 | Ms. Ashwini Umarani | 72.00 |
Academic Year 2021-22
Class | Class Result | Rankers | % Marks | |
---|---|---|---|---|
First Year D. Pharm | 80% | |||
1 | Ms. Yashashri Chavan | 79.00 | ||
2 | Ms. Pooja Saptal | 77.60 | ||
3 | Ms. Megharani Kadam | 77.00 | ||
4 | Ms. Vinayshri Patil | 76.10 | ||
5 | Ms. Shrushti Mali | 74.00 | ||
Second Year D. Pharm | 30% | |||
1 | Ms. Jadhav Dhanashri | 88.00 | ||
2 | Ms. Supriya Kashid | 82.00 | ||
3 | Ms. Minakshi Yalsangi | 78.60 | ||
4 | Ms. Bhouramma Malabadi | 74.60 | ||
5 | Ms. Sonali Kokare | 72.10 |
Academic Year 2020-21
Class | Class Result | Rankers | % Marks | |
---|---|---|---|---|
First Year D. Pharm | 100% | |||
1 | Ms. Jadhav Dhanashri | 92.00 | ||
2 | Ms. Supriya Kashid | 90.20 | ||
3 | Ms. Minakshi Yalsangi | 89.18 | ||
Second Year D. Pharm | 100% | |||
1 | Ms. Reshma Shinde | 87.60 | ||
2 | Mr. Sachin Hattalli | 86.00 | ||
3 | Ms. Nikita Hotagi | 85.00 | ||
4 | Ms. Nikita Dudhal | 84.10 | ||
5 | Ms. Aarati Dandhore | 97.50 | ||
5 | Priyanka Kolase Patil | 97.50 |
Academic Year 2019-20
Class | Class Result | Rankers | % Marks | |
---|---|---|---|---|
First Year D. Pharm | 100% | |||
1 | Ms. Nikita Dudhal & Suvarna Patil | 96.18 | ||
2 | Ms. Aarati Dhandore | 96.00 | ||
3 | Mr. Priyanka Kolase Patil | 95.00 | ||
3 | Mr. Sachin Hattalli | 95.00 | ||
4 | Ms. Nikita Hotagi | 90.00 | ||
5 | Ms. Divya Bedre | 89.00 |
B. Pharmacy
Academic Year 2023-24
Class | Semester | Class Result | Rank | Name Of Student | CGPA |
---|---|---|---|---|---|
First Year B. Pharm | I | 52.77% | I | SHAIKH SIMRAN EAJAJ | 8.48 |
II | LENDAVE TANUJA BANDU | 8.41 | |||
III | TAMBE SHRUTI BALASAHEB | 8.33 | |||
II | 80% | I | PUJARI SANIKA SHAHAJI | 8.69 | |
II | TAMBE SHRUTI BALASAHEB | 8.48 | |||
III | LENDAVE TANUJA BANDU | 8.45 | |||
Second Year B. Pharm | III | 79.34% | I | SHINDE TEJAS SHIVAJI | 8.75 |
II | GANGTHADE SHUBHANGI ANANTA | 8.67 | |||
III | KADAM KALYANI BALAJI | 8.5 | |||
IV | 78.99% | I | ZAMBARE SNEHA JYOTIRAM | 8.86 | |
II | KADAM KALYANI BALAJI | 8.64 | |||
III | PACHPUND TANUJA TANAJI | 8.57 | |||
Third Year B. Pharm | V | 89.51% | I | SAMRUDDHI PRAVIN CHOUGULE | 8.38 |
II | DESHMUKH PRACHI BALASAHEB | 8.23 | |||
III | DISALE AMRUTA POPAT | 8.15 | |||
VI | 70.43% | I | DESHMUKH SHRADDHA DEVENDRA | 8.53 | |
II | DISALE AMRUTA POPAT | 8.4 | |||
III | SHINGARE RUPALI NAVNATH | 8.27 | |||
III | SAMRUDDHI PRAVIN CHOUGULE | 8.27 | |||
III | DESHMUKH PRACHI BALASAHEB | 8.27 | |||
III | GHULE SAYALI SHAMRAO | 8.27 | |||
Final Year B. Pharm | VII | 90.56% | I | RESHMA ANKUSH MULE | 8.67 |
II | SAKSHI SANJAY TODKARI | 8.58 | |||
III | POOJA DINANAT KAKEKAR | 8.33 | |||
VIII | 98.11% | I | RESHMA ANKUSH MULE | 8.73 | |
II | PADMAVATI MAHADEV HATTALI | 8.64 | |||
III | PRATIKSHA SHRIKANT YELPALE | 8.45 | |||
III | PRIYANKA SHRISHAIL GODASE | 8.45 | |||
III | RUTUJA ASHOK GAVALI | 8.45 |
Academic Year 2022-23
Class | Semester | Class Result | Rankers | CGPA | |
---|---|---|---|---|---|
First Year B. Pharm | Sem-I | 77.27% | |||
1 | MR. GADGE MANJUNATH BASAWESHWAR | 8.72 | |||
2 | MISS. MOTE KAJAL SAMPAT | 8.59 | |||
3 | MISS. SASMAL SOVA AMAR | 8.45 | |||
3 | MISS. KADAM KALYANI BALAJI | 8.45 | |||
Sem-II | 76.62% | ||||
1 | MISS. KADAM KALYANI BALAJI | 8.76 | |||
2 | MR. GADGE MANJUNATH BASAWESHWAR | 8.62 | |||
3 | MISS. GANGTHADE SHUBHANGI ANANTA | 8.48 | |||
3 | MISS. MOTE KAJAL SAMPAT | 8.48 | |||
Second Year B. Pharm | Sem-III | 67.47% | |||
1 | MISS. PAWAR MADHURI KHANDU | 8.83 | |||
2 | MISS. SAMRUDDHI PRAVIN CHOUGULE | 8.75 | |||
3 | MISS. DESHMUKH PRACHI BALASAHEB | 8.17 | |||
3 | MISS. DESHMUKH SHRADDHA DEVENDRA | 8.17 | |||
Sem-IV | 66.66% | ||||
1 | MISS. DESHMUKH SHRADDHA DEVENDRA | 8.36 | |||
2 | MISS. PAWAR MADHURI KHANDU | 8.14 | |||
2 | MISS. KAKEKAR PRADNYA LAKSHMAN | 8.14 | |||
3 | MISS. BABAR GOURI SANJAY | 8.07 | |||
Third Year B. Pharm | Sem-V | 58.87 % | |||
1 | MISS. NADAF SIMRAN AYUB | 8.69 | |||
1 | MISS. YELPALE PRATIKSHA SHRIKANT | 8.69 | |||
2 | MR. PUTTA VIGHNESH NAGNATH | 8.38 | |||
3 | MISS. KOLASE-PATIL PRIYANKA ANNASAHEB | 8.31 | |||
Sem-VI | 71.47% | ||||
1 | MR. PUTTA VIGHNESH NAGNATH | 8.73 | |||
1 | MISS. RESHMA ANKUSH MULE | 8.73 | |||
2 | MISS. SHITAL KALLAPPA HATTALI | 8.47 | |||
2 | MISS. RUTUJA NINGAPPA CHORAGI | 8.47 | |||
3 | MR. MULANI TANJEEL SHAHAJHAN | 8.4 | |||
Final Year B. Pharm | Sem-VII | 71.81% | |||
1 | MISS. VATHARE SHRADDHA SOMNATH | 8.67 | |||
2 | MISS. PAWAR NIKITA DUSHANT | 8.58 | |||
3 | MISS. PALAVE RAHUL DATTATRAY | 8.5 | |||
3 | MISS. GANGTHADE RUTUJA ANANDA | 8.5 | |||
Sem-VIII | 94.49% | ||||
1 | MISS. LENDAVE ASHLESHA SHIVAJI | 9 | |||
2 | MISS. SATHE ANJALI BHAUSAHEB | 8.82 | |||
3 | MISS. VATHARE SHRADDHA SOMNATH | 8.64 | |||
3 | MISS. KHARAT RANI TANAJI | 8.64 |
Academic Year 2021-22
Class | Semester | Class Result | Rankers | CGPA | |
---|---|---|---|---|---|
First Year B. Pharm | Sem-I | 91.74% | |||
1 | MISS.PAWAR MADHURI KHANDU | 9.31 | |||
2 | MISS. MAHADIK DEEPTI MARUTI | 9.28 | |||
3 | MISS. BABAR GOURI SANJAY | 9.26 | |||
Sem-II | 95.12% | ||||
1 | MISS. DESHMUKH SHRADDHA DEVENDRA | 8.79 | |||
2 | MISS. MISS.PAWAR MADHURI KHANDU | 8.64 | |||
3 | MISS. MAHADIK DEEPTI MARUTI | 8.59 | |||
3 | MISS. CHOUGULE SAMRUDDHI PRAVIN | 8.59 | |||
Second Year B. Pharm | Sem-III | 77.95% | |||
1 | MISS. RESHMA ANKUSH MULE | 9.61 | |||
2 | MISS. YELPALE PRATIKSHA SHRIKANT | 9.54 | |||
3 | MISS. AKSHATA SUHAS ZAPKE | 9.52 | |||
Sem-IV | 100% | ||||
1 | MISS. RESHMA ANKUSH MULE | 9.38 | |||
2 | MISS. AKSHATA SUHAS ZAPKE | 9.06 | |||
3 | MISS. GAVALI RUTUJA ASHOK | 9.03 | |||
Third Year B. Pharm | Sem-V | 95.57 % | |||
1 | MISS. LENDAVE ASHLESHA SHIVAJI | 9.43 | |||
2 | MISS. NIKATE AKANKSHA ANIL | 9.31 | |||
3 | MISS. BANDGAR SNEHAL POPAT | 9.29 | |||
Sem-VI | 100% | ||||
1 | MISS. LENDAVE ASHLESHA SHIVAJI | 9.21 | |||
2 | MISS. GAWADE SEEMA BALU | 9.01 | |||
3 | MISS. GHATAGE PRIYANKA VILAS | 8.99 |
Academic Year 2020-21
Class | Semester | Class Result | Rankers | CGPA | |
---|---|---|---|---|---|
First Year B. Pharm | Sem-I | 96.46% | |||
1 | MISS. PRIYANKA SHRISHAIL GODASE | 9.62 | |||
2 | MISS. RUTUJA ASHOK GAVALI | 9.55 | |||
3 | MISS. SAHARA RAGHUNATH CHAVAN | 9.48 | |||
3 | MISS. JYOTI SURESH BAGALE | 9.48 | |||
Sem-II | 99.11% | ||||
1 | MISS. RUTUJA ASHOK GAVALI | 9.61 | |||
2 | MISS. PRATIKSHA SHRIKANT YELPALE | 9.59 | |||
2 | MISS. PRIYANKA SHRISHAIL GODASE | 9.59 | |||
2 | MISS. RESHMA ANKUSH MULE | 9.59 | |||
2 | MISS. SAHARA RAGHUNATH CHAVAN | 9.59 | |||
3 | MISS. JYOTI SURESH BAGALE | 9.57 | |||
Second Year B. Pharm | Sem-III | 98.96% | |||
1 | MISS. ASHLESHA SHIVAJI LENDAVE | 9.35 | |||
2 | MISS. PRIYANKA VILAS GHATAGE | 9.20 | |||
3 | MISS. SNEHAL POPAT BANDGAR | 9.15 | |||
Sem-IV | 100% | ||||
1 | MISS. LENDAVE ASHLESHA SHIVAJI | 9.45 | |||
2 | MISS. GHATAGE PRIYANKA VILAS | 9.25 | |||
3 | MISS. SNEHAL POPAT BANDGAR | 9.22 |
Academic Year 2019-20
Class | Semester | Class Result | Rankers | CGPA | |
---|---|---|---|---|---|
First Year B. Pharm | Sem-I | 92.78% | |||
1 | MISS. ASHLESHA SHIVAJI LENDAVE | 8.55 | |||
2 | MISS. PRIYANKA VILAS GHATAGE | 8.31 | |||
3 | MISS. SNEHAL POPAT BANDGAR | 8.14 | |||
Sem-II | 100% | ||||
1 | MISS. ASHLESHA SHIVAJI LENDAVE | 9.9 | |||
2 | MISS. SNEHAL POPATBANDGAR | 9.7 | |||
3 | MISS. PRIYANKA VILAS GHATAGE | 9.6 |